Currency | Symbol | Buying |
Selling |
Charts |
Australian Dollar | AUD | 75.2 | 76.2 | |
Bahrain Dinar | BHD | 225.3 | 226 | |
Canadian Dollar | CAD | 82.7 | 83.7 | |
China Yuan | CNY | 12.3 | 12.8 | |
Danish Krone | DKK | 14 | 14.1 | |
Euro | EUR | 108.6 | 109.8 | |
Hong Kong Dollar | HKD | 10.9 | 11.2 | |
Indian Rupee | INR | 1.8 | 1.85 | |
Japanese Yen | JPY | 0.96 | 0.97 | |
Kuwaiti Dinar | KWD | 289.3 | 290 | |
Malaysian Ringgit | MYR | 26.3 | 26.8 | |
NewZealand $ | NZD | 58 | 60 | |
Norwegians Krone | NOK | 13.3 | 13.4 | |
Omani Riyal | OMR | 220.5 | 221 | |
Qatari Riyal | QAR | 23.3 | 23.4 | |
Saudi Riyal | SAR | 22.87 | 23.1 | |
Singapore Dollar | SGD | 61.85 | 62.85 | |
Swedish Korona | SEK | 10.9 | 11.2 | |
Swiss Franc | CHF | 76.2 | 77 | |
Thai Bhat | THB | 2.65 | 2.75 | |
U.A.E Dirham | AED | 23.37 | 23.6 | |
UK Pound Sterling | GBP | 130.1 | 131.3 | |
US Dollar | USD | 85.95 | 86.25 |
Friday, July 16, 2010
usaforexrates.blogspot.com presents forex rates for July 17
usaforexrates.blogspot.com presents forex rates for July 17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment