Currency | Symbol | Buying |
Selling |
Charts |
Australian Dollar | AUD | 73.9 | 74.9 | |
Bahrain Dinar | BHD | 225.3 | 226 | |
Canadian Dollar | CAD | 81 | 82.4 | |
China Yuan | CNY | 12.3 | 12.8 | |
Danish Krone | DKK | 14 | 14.1 | |
Euro | EUR | 107.4 | 108.4 | |
Hong Kong Dollar | HKD | 10.9 | 11.2 | |
Indian Rupee | INR | 1.8 | 1.85 | |
Japanese Yen | JPY | 0.96 | 0.97 | |
Kuwaiti Dinar | KWD | 289.3 | 290 | |
Malaysian Ringgit | MYR | 26.2 | 26.7 | |
NewZealand $ | NZD | 57.9 | 59.9 | |
Norwegians Krone | NOK | 13.2 | 13.5 | |
Omani Riyal | OMR | 220.5 | 221 | |
Qatari Riyal | QAR | 23.2 | 23.3 | |
Saudi Riyal | SAR | 22.58 | 22.78 | |
Singapore Dollar | SGD | 61.1 | 62.1 | |
Swedish Korona | SEK | 10.8 | 11.1 | |
Swiss Franc | CHF | 76.1 | 76.9 | |
Thai Bhat | THB | 2.65 | 2.75 | |
U.A.E Dirham | AED | 23.08 | 23.28 | |
UK Pound Sterling | GBP | 128.9 | 130.1 | |
US Dollar | USD | 85.45 | 85.75 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment