Currency | Symbol | Buying |
Selling |
Charts |
Australian Dollar | AUD | 75.9 | 76.9 | |
Bahrain Dinar | BHD | 225.3 | 226 | |
Canadian Dollar | CAD | 81.9 | 82.9 | |
China Yuan | CNY | 12.2 | 12.7 | |
Danish Krone | DKK | 14.1 | 14.2 | |
Euro | EUR | 110 | 111.3 | |
Hong Kong Dollar | HKD | 10.9 | 11.2 | |
Indian Rupee | INR | 1.8 | 1.85 | |
Japanese Yen | JPY | 0.98 | 0.99 | |
Kuwaiti Dinar | KWD | 292.3 | 293 | |
Malaysian Ringgit | MYR | 26.8 | 27.8 | |
NewZealand $ | NZD | 58 | 60 | |
Norwegians Krone | NOK | 13.3 | 13.6 | |
Omani Riyal | OMR | 221.2 | 221.5 | |
Qatari Riyal | QAR | 23.3 | 23.4 | |
Saudi Riyal | SAR | 22.75 | 22.95 | |
Singapore Dollar | SGD | 61.85 | 62.85 | |
Swedish Korona | SEK | 10.9 | 11.2 | |
Swiss Franc | CHF | 76.2 | 77 | |
Thai Bhat | THB | 2.65 | 2.75 | |
U.A.E Dirham | AED | 23.25 | 23.45 | |
UK Pound Sterling | GBP | 130.2 | 131.6 | |
US Dollar | USD | 85.7 | 85.95 |
Friday, July 23, 2010
usaforexrates.blogspot.com on July 23
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment