Currency | Symbol | Buying |
Selling |
Charts |
Australian Dollar | AUD | 76.05 | 77.05 | |
Bahrain Dinar | BHD | 225.3 | 226 | |
Canadian Dollar | CAD | 82 | 83 | |
China Yuan | CNY | 12.3 | 12.7 | |
Danish Krone | DKK | 14.1 | 14.2 | |
Euro | EUR | 110.3 | 111.6 | |
Hong Kong Dollar | HKD | 10.9 | 11.2 | |
Indian Rupee | INR | 1.8 | 1.85 | |
Japanese Yen | JPY | 0.97 | 0.98 | |
Kuwaiti Dinar | KWD | 293.3 | 294 | |
Malaysian Ringgit | MYR | 26.7 | 27.7 | |
NewZealand $ | NZD | 58 | 60 | |
Norwegians Krone | NOK | 13.3 | 13.6 | |
Omani Riyal | OMR | 221.2 | 221.5 | |
Qatari Riyal | QAR | 23.3 | 23.4 | |
Saudi Riyal | SAR | 22.75 | 22.95 | |
Singapore Dollar | SGD | 62.1 | 63.1 | |
Swedish Korona | SEK | 10.9 | 11.2 | |
Swiss Franc | CHF | 76.2 | 77 | |
Thai Bhat | THB | 2.65 | 2.75 | |
U.A.E Dirham | AED | 23.25 | 23.45 | |
UK Pound Sterling | GBP | 131.8 | 133.3 | |
US Dollar | USD | 85.7 | 86 |
Wednesday, July 28, 2010
usaforexrates on July 28
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment