Currency | Symbol | Buying |
Selling |
Charts |
Australian Dollar | AUD | 74.1 | 75.1 | |
Bahrain Dinar | BHD | 225.3 | 226 | |
Canadian Dollar | CAD | 82.35 | 83.35 | |
China Yuan | CNY | 12.3 | 12.8 | |
Danish Krone | DKK | 14.1 | 14.2 | |
Euro | EUR | 107.3 | 108.3 | |
Hong Kong Dollar | HKD | 10.9 | 11.2 | |
Indian Rupee | INR | 1.8 | 1.85 | |
Japanese Yen | JPY | 0.96 | 0.97 | |
Kuwaiti Dinar | KWD | 289.3 | 290 | |
Malaysian Ringgit | MYR | 26.3 | 26.8 | |
NewZealand $ | NZD | 58 | 60 | |
Norwegians Krone | NOK | 13.3 | 13.6 | |
Omani Riyal | OMR | 220.5 | 221 | |
Qatari Riyal | QAR | 23.3 | 23.4 | |
Saudi Riyal | SAR | 22.8 | 23 | |
Singapore Dollar | SGD | 61.4 | 62.4 | |
Swedish Korona | SEK | 10.9 | 11.2 | |
Swiss Franc | CHF | 76.2 | 77 | |
Thai Bhat | THB | 2.65 | 2.75 | |
U.A.E Dirham | AED | 23.3 | 23.5 | |
UK Pound Sterling | GBP | 127.7 | 129.3 | |
US Dollar | USD | 85.85 | 86.15 |
Tuesday, July 13, 2010
usaforexrates.blogpost.com presents forex rates for July 13
usaforexrates.blogpost.com presents forex rates for July 13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment