Currency | Symbol | Buying |
Selling |
Charts |
Australian Dollar | AUD | 75.1 | 76.1 | |
Bahrain Dinar | BHD | 225.3 | 226 | |
Canadian Dollar | CAD | 82.6 | 83.6 | |
China Yuan | CNY | 12.3 | 12.8 | |
Danish Krone | DKK | 13.9 | 14 | |
Euro | EUR | 108.5 | 109.7 | |
Hong Kong Dollar | HKD | 10.9 | 11.2 | |
Indian Rupee | INR | 1.8 | 1.85 | |
Japanese Yen | JPY | 0.96 | 0.97 | |
Kuwaiti Dinar | KWD | 289.3 | 290 | |
Malaysian Ringgit | MYR | 26.2 | 26.7 | |
NewZealand $ | NZD | 57.9 | 59.9 | |
Norwegians Krone | NOK | 13.2 | 13.3 | |
Omani Riyal | OMR | 220.5 | 221 | |
Qatari Riyal | QAR | 23.2 | 23.3 | |
Saudi Riyal | SAR | 22.77 | 23 | |
Singapore Dollar | SGD | 61.75 | 62.75 | |
Swedish Korona | SEK | 10.8 | 11.1 | |
Swiss Franc | CHF | 76.1 | 76.9 | |
Thai Bhat | THB | 2.65 | 2.75 | |
U.A.E Dirham | AED | 23.27 | 23.5 | |
UK Pound Sterling | GBP | 130 | 131.2 | |
US Dollar | USD | 85.85 | 86.15 |
Monday, July 19, 2010
USA Forex Rates for July 19
usaforexrates.blogspot.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment