Currency | Symbol | Buying | Selling | Charts |
![]() | AUD | 72 | 73.5 | ![]() |
![]() | BHD | 225.3 | 226 | ![]() |
![]() | CAD | 80.5 | 82 | ![]() |
![]() | CNY | 12.3 | 12.8 | ![]() |
![]() | DKK | 14.1 | 14.2 | ![]() |
![]() | EUR | 107 | 108.2 | ![]() |
![]() | HKD | 10.9 | 11.2 | ![]() |
![]() | INR | 1.8 | 1.85 | ![]() |
![]() | JPY | 0.97 | 0.98 | ![]() |
![]() | KWD | 289.3 | 290 | ![]() |
![]() | MYR | 26.3 | 26.8 | ![]() |
![]() | NZD | 58 | 60 | ![]() |
![]() | NOK | 13.3 | 13.6 | ![]() |
![]() | OMR | 220.5 | 221 | ![]() |
![]() | QAR | 23.3 | 23.4 | ![]() |
![]() | SAR | 22.67 | 22.88 | ![]() |
![]() | SGD | 60.9 | 61.9 | ![]() |
![]() | SEK | 10.9 | 11.2 | ![]() |
![]() | CHF | 76.2 | 77 | ![]() |
![]() | THB | 2.65 | 2.75 | ![]() |
![]() | AED | 23.17 | 23.38 | ![]() |
![]() | GBP | 128.6 | 129.8 | ![]() |
![]() | USD | 85.55 | 85.85 | ![]() |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment