Currency | Symbol | Buying |
Selling |
Charts |
Australian Dollar | AUD | 76 | 77 | |
Bahrain Dinar | BHD | 225.3 | 226 | |
Canadian Dollar | CAD | 82 | 83 | |
China Yuan | CNY | 12.2 | 12.7 | |
Danish Krone | DKK | 14.2 | 14.3 | |
Euro | EUR | 110.1 | 111.4 | |
Hong Kong Dollar | HKD | 10.9 | 11.2 | |
Indian Rupee | INR | 1.8 | 1.85 | |
Japanese Yen | JPY | 0.98 | 0.99 | |
Kuwaiti Dinar | KWD | 292.3 | 293 | |
Malaysian Ringgit | MYR | 26.8 | 27.8 | |
NewZealand $ | NZD | 58.1 | 60.1 | |
Norwegians Krone | NOK | 13.4 | 13.7 | |
Omani Riyal | OMR | 221.2 | 221.5 | |
Qatari Riyal | QAR | 23.4 | 23.5 | |
Saudi Riyal | SAR | 22.85 | 23.05 | |
Singapore Dollar | SGD | 61.95 | 62.95 | |
Swedish Korona | SEK | 11 | 11.3 | |
Swiss Franc | CHF | 76.3 | 77.1 | |
Thai Bhat | THB | 2.65 | 2.75 | |
U.A.E Dirham | AED | 23.35 | 23.55 | |
UK Pound Sterling | GBP | 130.3 | 131.7 | |
US Dollar | USD | 85.8 | 86.05 |
Saturday, July 24, 2010
usaforexrates on July 24
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment