Currency | Symbol | Buying |
Selling |
Charts |
Australian Dollar | AUD | 77.4 | 78.4 | |
Bahrain Dinar | BHD | 226.3 | 227 | |
Canadian Dollar | CAD | 83 | 84 | |
China Yuan | CNY | 12.3 | 12.8 | |
Danish Krone | DKK | 14.85 | 15 | |
Euro | EUR | 111.4 | 112.4 | |
Hong Kong Dollar | HKD | 11.1 | 11.5 | |
Indian Rupee | INR | 1.82 | 1.87 | |
Japanese Yen | JPY | 0.98 | 0.99 | |
Kuwaiti Dinar | KWD | 294 | 294.5 | |
Malaysian Ringgit | MYR | 27.3 | 27.8 | |
NewZealand $ | NZD | 60 | 60.5 | |
Norwegians Krone | NOK | 13.8 | 14 | |
Omani Riyal | OMR | 221.6 | 222.1 | |
Qatari Riyal | QAR | 23.4 | 23.55 | |
Saudi Riyal | SAR | 22.76 | 23 | |
Singapore Dollar | SGD | 62.8 | 63.8 | |
Swedish Korona | SEK | 11.65 | 11.8 | |
Swiss Franc | CHF | 81 | 82 | |
Thai Bhat | THB | 2.7 | 2.77 | |
U.A.E Dirham | AED | 23.26 | 23.5 | |
UK Pound Sterling | GBP | 133.8 | 135.8 | |
US Dollar | USD | 85.75 | 86.05 |
Wednesday, August 4, 2010
USA Forex Rates Blogspot for Aug 3rd 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment