Currency | Symbol | Buying | Selling | Charts |
Australian Dollar | AUD | 77.5 | 78.5 | |
Bahrain Dinar | BHD | 226.4 | 227.1 | |
Canadian Dollar | CAD | 82.4 | 83.4 | |
China Yuan | CNY | 12.2 | 12.7 | |
Danish Krone | DKK | 14.85 | 15 | |
Euro | EUR | 112 | 113 | |
Hong Kong Dollar | HKD | 11 | 11.4 | |
Indian Rupee | INR | 1.82 | 1.87 | |
Japanese Yen | JPY | 0.99 | 1 | |
Kuwaiti Dinar | KWD | 294.5 | 295 | |
Malaysian Ringgit | MYR | 27.3 | 27.8 | |
NewZealand $ | NZD | 60 | 60.5 | |
Norwegians Krone | NOK | 13.8 | 14 | |
Omani Riyal | OMR | 221.5 | 222 | |
Qatari Riyal | QAR | 23.4 | 23.55 | |
Saudi Riyal | SAR | 22.72 | 22.95 | |
Singapore Dollar | SGD | 62.7 | 63.7 | |
Swedish Korona | SEK | 11.65 | 11.8 | |
Swiss Franc | CHF | 81 | 82 | |
Thai Bhat | THB | 2.7 | 2.77 | |
U.A.E Dirham | AED | 23.22 | 23.45 | |
UK Pound Sterling | GBP | 134.6 | 136 | |
US Dollar | USD | 85.65 | 85.95 |
Tuesday, August 10, 2010
USA Forex Rates - Aug 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment