Sunday, April 13, 2025
Forex Rates Today
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
The daily average exchange rates are published once each business day by 16:30 ET.
In the presence of extraordinary market conditions or technical issues, the publication of exchange rates may be delayed. For details, see this backgrounder.
Exchange rates are expressed as 1 unit of the foreign currency converted into Canadian dollars.
Data Available as: CSV, JSON and XML
Currency 2025‑04‑07 2025‑04‑08 2025‑04‑09 2025‑04‑10 2025‑04‑11
Australian dollar 0.8546 0.8540 0.8576 0.8698 0.8691
Brazilian real 0.2412 0.2385 0.2362 0.2372 0.2365
Chinese renminbi 0.1946 0.1934 0.1925 0.1916 0.1904
European euro 1.5561 1.5523 1.5595 1.5650 1.5744
Hong Kong dollar 0.1831 0.1827 0.1824 0.1806 0.1791
Indian rupee 0.01657 0.01646 0.01633 0.01625 0.01612
Indonesian rupiah 0.000086 0.000084 0.000084 0.000083 0.000083
Japanese yen 0.009640 0.009670 0.009720 0.009680 0.009680
Mexican peso 0.06878 0.06874 0.06821 0.06850 0.06828
New Zealand dollar 0.7905 0.7919 0.7915 0.8026 0.8065
Norwegian krone 0.1299 0.1300 0.1298 0.1297 0.1301
Peruvian new sol 0.3860 0.3804 0.3779 0.3760 0.3724
Russian ruble 0.01652 0.01654 0.01644 0.01667 0.01665
Saudi riyal 0.3789 0.3782 0.3769 0.3733 0.3700
Singapore dollar 1.0538 1.0502 1.0521 1.0521 1.0525
South African rand 0.07288 0.07252 0.07203 0.07201 0.07248
South Korean won 0.000969 0.000960 0.000964 0.000964 0.000975
Swedish krona 0.1413 0.1417 0.1415 0.1420 0.1417
Swiss franc 1.6584 1.6642 1.6751 1.6867 1.7034
Taiwanese dollar 0.04310 0.04301 0.04313 0.04271 0.04297
Turkish lira 0.03740 0.03740 0.03720 0.03700 0.03650
UK pound sterling 1.8164 1.8140 1.8091 1.8144 1.8158
US dollar 1.4226 1.4196 1.4150 1.4015 1.3890
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment